| Durban HHH | AfHash data | Own website | 19-9-1971 | 40.4 yrs |
| Lagos HHH | AfHash data | Own website | 15-9-1977 | 34.4 yrs |
| Carthage HHH | AfHash data | 16-6-1978 | 33.7 yrs | |
| Nairobi HHH | AfHash data | Own website | 1-7-1978 | 33.6 yrs |
| Banjul HHH | AfHash data | Own website | 2-1-1980 | 32.1 yrs |
| Cairo HHH | AfHash data | Own website | 19-10-1980 | 31.3 yrs |
| Cape Town HHH | AfHash data | Own website | 19-12-1980 | 31.1 yrs |
| Harare HHH | AfHash data | Own website | 15-1-1981 | 31.1 yrs |
| Lusaka HHH | AfHash data | Own website | 1-7-1981 | 30.6 yrs |
| Ikeja HHH | AfHash data | Own website | 15-7-1981 | 30.6 yrs |
| North Durban HHH | AfHash data | Own website | 22-9-1981 | 30.4 yrs |
| Addis Ababa HHH | AfHash data | Own website | 2-12-1981 | 30.2 yrs |
| Dar es Salaam HHH | AfHash data | Own website | 9-2-1982 | 30.0 yrs |
| Kalahari HHH | AfHash data | Own website | 25-10-1982 | 29.3 yrs |
| Maseru HHH | AfHash data | 1-7-1983 | 28.6 yrs | |
| Highway HHH | AfHash data | 15-11-1984 | 27.2 yrs | |
| Yaounde HHH | AfHash data | 1-3-1986 | 25.9 yrs | |
| Blantyre HHH | AfHash data | Own website | 30-6-1986 | 25.6 yrs |
| Rabat HHH | AfHash data | Own website | 15-7-1986 | 25.6 yrs |
| Kampala HHH | AfHash data | Own website | 15-7-1986 | 25.6 yrs |
| Seychelles HHH | AfHash data | 15-9-1986 | 25.4 yrs | |
| Jacaranda Hash HHH | AfHash data | 24-1-1987 | 25.0 yrs | |
| Freetown HHH | AfHash data | Own website | 1-2-1987 | 25.0 yrs |
| Maputo HHH | AfHash data | Own website | 14-3-1987 | 24.9 yrs |
| Benghazi HHH | AfHash data | 15-3-1987 | 24.9 yrs | |
| Warri HHH | AfHash data | Own website | 1-7-1987 | 24.6 yrs |
| Wednesday HHH | AfHash data | Own website | 1-7-1987 | 24.6 yrs |
| Mauritius HHH | AfHash data | Own website | 14-5-1988 | 23.7 yrs |
| Port Harcourt HHH | AfHash data | Own website | 22-6-1988 | 23.6 yrs |
| Hotties HH Harriettes | AfHash data | 15-9-1988 | 23.4 yrs | |
| Bamako Area Sahelian HHH | AfHash data | 15-3-1989 | 22.9 yrs | |
| Ouaga HHH | AfHash data | 15-6-1990 | 21.7 yrs | |
| Niamey HHH | AfHash data | Own website | 1-7-1990 | 21.6 yrs |
| Windhoek HHH | AfHash data | Own website | 15-11-1990 | 21.2 yrs |
| Tarkwa Regional HHH | AfHash data | 1-7-1992 | 19.6 yrs | |
| Tema HHH | AfHash data | 23-8-1993 | 18.5 yrs | |
| Arusha HHH | AfHash data | 26-8-1993 | 18.5 yrs | |
| Zululand HHH | AfHash data | Own website | 31-1-1994 | 18.0 yrs |
| Lagos Thursady Boyz HHH | AfHash data | 15-5-1994 | 17.7 yrs | |
| Luanda HHH | AfHash data | Own website | 30-6-1994 | 17.6 yrs |
| Cotonou HHH (semi-dormant) | AfHash data | 30-6-1994 | 17.6 yrs | |
| Pointe Noire HHH | AfHash data | Own website | 15-6-1996 | 15.7 yrs |
| Kigali HHH | AfHash data | Own website | 24-6-1996 | 15.6 yrs |
| Bonny HHH | AfHash data | 14-9-1997 | 14.4 yrs | |
| Tripoli HHH (Desert Rats) | AfHash data | 15-3-1998 | 13.9 yrs | |
| Malabo HHH | AfHash data | 30-6-1998 | 13.6 yrs | |
| Original Nairobi HHH | AfHash data | Own website | 15-1-2000 | 12.1 yrs |
| Phantom HHH | AfHash data | 14-5-2000 | 11.7 yrs | |
| Abidjan Classic Hash | AfHash data | Own website | 15-1-2001 | 11.1 yrs |
| Hilltop HH Harriets | AfHash data | 30-1-2001 | 11.0 yrs | |
| Abuja HHH | AfHash data | Own website | 1-7-2002 | 9.6 yrs |
| Swank HHH | AfHash data | Own website | 1-10-2002 | 9.4 yrs |
| Khartoum HHH | AfHash data | Own website | 15-4-2003 | 8.8 yrs |
| Matola HHH | AfHash data | Own website | 25-5-2003 | 8.7 yrs |
| Asmara Hikers HHH | AfHash data | 1-7-2004 | 7.6 yrs | |
| N'djamena HHH | AfHash data | 3-12-2004 | 7.2 yrs | |
| Juba HHH | AfHash data | 15-4-2006 | 5.8 yrs | |
| Alexandria HHH (aka Delta HHH) | AfHash data | Own website | 1-3-2009 | 2.9 yrs |
| Harare Full Moon HHH | AfHash data | Own website | 2-12-2009 | 2.2 yrs |
| Kimberley Big Hole HHH | AfHash data | Own website | 12-12-2010 | 1.1 yrs |
Return to the N.D.H.H.H. Home Page

errr ... if that's where you came from .......